One-North Eden Pricing
One-North Eden Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Nos. of Units | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 + Study | 11 | A1 / A1(P) | 48 | 517 | 05 | SOLD | SOLD |
1 + Study | 13 | A2 / A2(P) | 48 | 517 | 10 | SOLD | SOLD |
2 Bedroom | 11 | B1 / B1(P) | 64 | 689 | 04 | SOLD | SOLD |
2 Bedroom | 11 | B2 / B2(P) | 64 | 689 | 03 | SOLD | SOLD |
2 + Study | 13 | B3 / B3(P) | 71 | 764 | 11 | SOLD | SOLD |
2 + Study | 13 | B4 / B4(P) | 73 | 786 | 14 | SOLD | SOLD |
2 + Study | 11 | B5 / B5(P) | 73 | 786 | 06 | SOLD | SOLD |
2 + Study | 11 | B6 / B6(P) | 74 | 797 | 01 | SOLD | SOLD |
3 Bedroom | 13 | C1 / C1(P) | 88 | 947 | 13 | SOLD | SOLD |
3 Bedroom Premium | 13 | C2 / C2(P) | 104 | 1119 | 09 | SOLD | SOLD |
3 Bedroom Premium | 13 | C3 / C3(P) | 104 | 1119 | 08 | SOLD | SOLD |
4 Bedroom | 08 | D1 / D1(P) | 117 | 1259 | 07 | SOLD | SOLD |
4 Bedroom Premium | 13 | D2 / D2(P) | 130 | 1399 | 12 | SOLD | SOLD |
4 Bedroom Premium | 11 | D3 / D3(P) | 131 | 1410 | 02 | SOLD | SOLD |
TOTAL | 165 |
(Disclaimer: All price range of each unit type for One-North Eden displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view One-North Eden ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One-North Eden ShowFlat Price, E-Brochure, and Latest Updates!
Strictly no spam policy.